[guest@webserver ~]$ cat welcome.txt
Welcome to my site. You can navigate this site by using the following commands.
blog  about  contact

[guest@webserver ~]$ about
If you have access to IPv6 please run a traceroute6 or MTR to about.elon.li with TTL of 64 and have PTR lookup enabled

Example outputs:
[guest@webserver ~]$ mtr about.elon.li -m 64 -rw
Start: 2021-12-05T13:59:01-0500
HOST: client                                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2607:f2c0:f00f:f617::210                                         0.0%    10    0.6   0.5   0.2   0.7   0.1
  2.|-- Hello                                                            0.0%    10    0.6   0.6   0.5   0.7   0.1
  3.|-- My.name.is.Elon.Li                                               0.0%    10    0.5   0.6   0.4   1.6   0.3
  4.|-- I.am.a.systems.and.network.administrator                         0.0%    10    0.6   0.6   0.4   0.8   0.1
  5.|-- I.design.and.manage.network.infrastructures                      0.0%    10    0.6   0.6   0.3   0.7   0.1
  6.|-- o---Services.that.I.run.and.manage.includes---o                  0.0%    10    0.6   0.7   0.5   1.1   0.2
  7.|-- Authoritative.DNS.cluster                                        0.0%    10    0.6   0.7   0.5   0.9   0.1
  8.|-- E-Mail                                                           0.0%    10    0.5   0.6   0.5   0.7   0.1
  9.|-- NTP                                                              0.0%    10    0.6   0.6   0.5   0.8   0.1
 10.|-- Live.video.streaming.CDN                                         0.0%    10    0.4   0.6   0.4   0.8   0.1
 11.|-- o---Projects.I.have.collaborated.with.both.past.and.present---o  0.0%    10    0.6   0.6   0.6   0.7   0.0
 12.|-- ournetworks.ca                                                   0.0%    10    0.7   0.6   0.5   0.7   0.1
 13.|-- tomesh.net                                                       0.0%    10    0.6   0.6   0.5   0.9   0.1
 14.|-- pittmesh.net                                                     0.0%    10    0.7   0.6   0.5   0.7   0.1
 15.|-- o---Places.that.you.can.find.me---o                              0.0%    10    0.7   0.7   0.5   0.8   0.1
 16.|-- elonli.ca                                                        0.0%    10    0.7   0.8   0.6   1.0   0.1
 17.|-- github.elonli.ca                                                 0.0%    10    0.7   0.7   0.6   1.1   0.1
 18.|-- o--------------o                                                 0.0%    10    0.7   0.7   0.6   1.0   0.1
 19.|-- Thanks.for.stopping.by                                           0.0%    10    0.7   0.8   0.6   0.8   0.1
 20.|-- this.traceroute.maze                                             0.0%    10    0.7   0.7   0.5   0.9   0.1
 21.|-- Goodbye                                                          0.0%    10    0.7   0.7   0.5   0.9   0.1
 22.|-- about.elon.li                                                    0.0%    10    0.8   0.8   0.7   0.9   0.1

[guest@webserver ~]$ 
[guest@webserver ~]$ traceroute6 -m 64 about.elon.li
traceroute6 to about.elon.li (2607:f2c0:f00f:f62b::ffff) from 2607:f2c0:f00f:f617:ffff:ffff:ffff:ffff, 64 hops max, 20 byte packets
 1  * * *
 2  Hello  1.169 ms  0.343 ms  0.381 ms
 3  My.name.is.Elon.Li  0.632 ms  0.427 ms  0.583 ms
 4  I.am.a.systems.and.network.administrator  0.728 ms  0.439 ms  0.338 ms
 5  I.design.and.manage.network.infrastructures  0.517 ms  0.533 ms  0.323 ms
 6  o---Services.that.I.run.and.manage.includes---o  0.781 ms  0.362 ms  0.321 ms
 7  Authoritative.DNS.cluster  0.433 ms  0.679 ms  0.531 ms
 8  E-Mail  0.657 ms  0.483 ms  0.384 ms
 9  NTP  0.666 ms  0.516 ms  0.381 ms
10  Live.video.streaming.CDN  0.653 ms  0.661 ms  0.432 ms
11  o---Projects.I.have.collaborated.with.both.past.and.present---o  0.655 ms  0.548 ms  0.522 ms
12  ournetworks.ca  0.673 ms  0.492 ms  0.431 ms
13  tomesh.net  0.691 ms  0.530 ms  0.459 ms
14  pittmesh.net  0.577 ms  0.528 ms  0.531 ms
15  o---Places.that.you.can.find.me---o  0.686 ms  0.632 ms  0.512 ms
16  elonli.ca  0.601 ms  0.572 ms  0.453 ms
17  github.elonli.ca  0.797 ms  0.512 ms  0.503 ms
18  o--------------o  0.719 ms  0.634 ms  0.488 ms
19  Thanks.for.stopping.by  0.695 ms  0.558 ms  0.356 ms
20  this.traceroute.maze  0.492 ms  0.444 ms  0.448 ms
21  Goodbye  0.753 ms  0.561 ms  0.511 ms
22  about.elon.li  0.710 ms  0.519 ms  0.392 ms

[guest@webserver ~]$